Prop Firm Comparison
Compare 15 prop firms side-by-side. Filter by rules, fees, platforms, and more.
Disclosure: PropTools may earn a commission when you sign up through our links, at no extra cost to you. Our ratings are independent and not influenced by affiliate partnerships.
Active Promo Codes
FiltersShowing 15 of 15 firms
| Firm | Rating | Account Range | Profit Split | Challenge Fee | Daily Loss | Drawdown | Refund | Platforms | Sale | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FTFTMO | 4.8 | $10,000 – $200,000 | 80% → 90% | $155 – $1,080 | 5% | 10% (static) | MT4, MT5, cTrader, DXtrade | Sale | Visit | ||
TSTopstep | 4.7 | $50,000 – $150,000 | 80% → 90% | $49 – $149 | 3% | 5% (trailing) | Tradovate, NinjaTrader, Rithmic | — | Visit | ||
FNFundedNext | 4.6 | $15,000 – $200,000 | 80% → 90% | $149 – $999 | 5% | 10% (static) | MT4, MT5, cTrader | Sale | Visit | ||
TFThe Funded Trader | 4.5 | $25,000 – $400,000 | 80% → 90% | $189 – $1,899 | 5% | 6% (trailing) | MT4, MT5, cTrader, DXtrade | Sale | Visit | ||
E8E8 Funding | 4.4 | $25,000 – $200,000 | 80% → 90% | $138 – $688 | 5% | 8% (static) | MT4, MT5 | Sale | Visit | ||
5EThe5ers | 4.3 | $6,000 – $100,000 | 75% → 100% | $95 – $495 | 3% | 5% (trailing) | MT5 | — | Visit | ||
ACAlpha Capital Group | 4.3 | $25,000 – $100,000 | 80% → 90% | $147 – $397 | 5% | 10% (static) | MT4, MT5, cTrader | — | Visit | ||
SPSmart Prop Trader | 4.2 | $25,000 – $100,000 | 80% → 90% | $139 – $389 | 5% | 10% (static) | MT4, MT5 | — | Visit | ||
FEFunded Engineer | 4.2 | $25,000 – $200,000 | 80% → 90% | $159 – $859 | 5% | 10% (static) | MT4, MT5, cTrader | — | Visit | ||
STSurgeTrader | 4.1 | $25,000 – $200,000 | 75% → 90% | $200 – $999 | 4% | 5% (trailing) | MT4, MT5 | — | Visit | ||
BGBlue Guardian | 4.1 | $25,000 – $100,000 | 85% → 85% | $197 – $497 | 4% | 8% (trailing) | MT4, MT5 | — | Visit | ||
CTCity Traders Imperium | 4.0 | $10,000 – $100,000 | 70% → 80% | $99 – $499 | 5% | 10% (static) | MT4, MT5 | — | Visit | ||
FCFidelcrest | 4.0 | $25,000 – $200,000 | 80% → 90% | $199 – $999 | 5% | 15% (static) | MT4, MT5 | — | Visit | ||
BFBespoke Funding | 4.0 | $25,000 – $100,000 | 80% → 90% | $189 – $489 | 5% | 4% (trailing) | MT4, MT5, cTrader, DXtrade | — | Visit | ||
TFTrue Forex Funds | 3.9 | $25,000 – $100,000 | 80% → 80% | $149 – $449 | 5% | 10% (static) | MT4, MT5 | — | Visit |
FTMO
$10,000 – $200,000
80% → 90%
$155 – $1,080
5%
10% (static)
MT4, MT5, cTrader, DXtrade
Topstep
$50,000 – $150,000
80% → 90%
$49 – $149
3%
5% (trailing)
Tradovate, NinjaTrader, Rithmic
FundedNext
$15,000 – $200,000
80% → 90%
$149 – $999
5%
10% (static)
MT4, MT5, cTrader
The Funded Trader
$25,000 – $400,000
80% → 90%
$189 – $1,899
5%
6% (trailing)
MT4, MT5, cTrader, DXtrade
E8 Funding
$25,000 – $200,000
80% → 90%
$138 – $688
5%
8% (static)
MT4, MT5
The5ers
$6,000 – $100,000
75% → 100%
$95 – $495
3%
5% (trailing)
MT5
Alpha Capital Group
$25,000 – $100,000
80% → 90%
$147 – $397
5%
10% (static)
MT4, MT5, cTrader
Smart Prop Trader
$25,000 – $100,000
80% → 90%
$139 – $389
5%
10% (static)
MT4, MT5
Funded Engineer
$25,000 – $200,000
80% → 90%
$159 – $859
5%
10% (static)
MT4, MT5, cTrader
SurgeTrader
$25,000 – $200,000
75% → 90%
$200 – $999
4%
5% (trailing)
MT4, MT5
Blue Guardian
$25,000 – $100,000
85% → 85%
$197 – $497
4%
8% (trailing)
MT4, MT5
City Traders Imperium
$10,000 – $100,000
70% → 80%
$99 – $499
5%
10% (static)
MT4, MT5
Fidelcrest
$25,000 – $200,000
80% → 90%
$199 – $999
5%
15% (static)
MT4, MT5
Bespoke Funding
$25,000 – $100,000
80% → 90%
$189 – $489
5%
4% (trailing)
MT4, MT5, cTrader, DXtrade
True Forex Funds
$25,000 – $100,000
80% → 80%
$149 – $449
5%
10% (static)
MT4, MT5
